
| Month | Day, Year | Hebrew Month |
Hebrew Day, Year |
Name | Hebrew Name | - | |||
|---|---|---|---|---|---|---|---|---|---|
| January | 04, 2000 | Tevet | 27, 5760 | BARBANELL, SOPHIE WOLPERT WEISS | SHIFRA RIVKA BAT MEIR YOSEF | C 25 | |||
| January | 04, 2009 | Tevet | 08, 5769 | GLOBERMAN, SAUL | SHAUL SHLOMO BEN FISHEL | E 15 | |||
| January | 08, 1991 | Tevet | 22, 5751 | IZEN, IRVING (RED) | - | 000 | |||
| January | 08, 2006 | Tevet | 08, 5766 | MARKOVITZ, FRANCES | - | 000 | |||
| January | 10, 1988 | Tevet | 10, 5748 | YARMO, DAVID ROBERT | DOVID BEN HERTZEL | A 11 | |||
| January | 10, 2006 | Tevet | 10, 5766 | POPKIN, EVELYN | HAYA BAT CHAIM HA KOHEN | G 06 | |||
| January | 13, 2002 | Shevat | 01, 5762 | SPITZER, SAM | SHMUEL BEN CHAIM HERSH | G 20 | |||
| January | 16, 1968 | Tevet | 15, 5728 | HARRIS, FANNIE | FAIGA BAT AVRUM YISACHAR | E 17 | |||
| January | 16, 1989 | Shevat | 10, 5749 | MANKOFSKY, DORA | D'VORA BAT AVRAHAM | B 05 | |||
| January | 16, 2005 | Tevet | 22, 5764 | POPKIN, JACK | YAACOV BEN CHAIM | G 05 | |||
| January | 17, 2006 | Tevet | 17, 5766 | KRAUTHAMMER, MARCEL DR. | - | 000 | |||
| January | 17, 2006 | Tevet | 17, 5766 | SHARIFIAZAD, NASSER | MOSHE BEN CHACHMAN | D 07 | |||
| January | 18, 1986 | Shevat | 08, 5746 | OLDIN, SARA | SARA BAT LEVI | C 26 | |||
| January | 21, 1983 | Shevat | 07, 5743 | PHILLIPS, LOUIS | YOEL BEN BINYOMIN HA KOHEN | A 01 | |||
| January | 25, 1989 | Shevat | 19, 5749 | BARR, LILLIAN COHEN | LEIBA BAT SHMUEL | C 02 | |||
| February | 01, 1997 | Shevat | 24, 5757 | HYMAN, MONTY | MOSHE BEN FEIVEL | E 02 | |||
| February | 02, 1995 | Adar | 02,5755 | GURVITZ, GOLDIE | GOLDA RIVA BAT BARUCH DOVID | D 17 | |||
| February | 04, 1967 | Shevat | 24, 5727 | MALINSKY, CHARLES | BETZALEL BEN YAAKOV | F 13 | |||
| February | 05, 2006 | Shevat | 07, 5766 | GURVITZ, WOLF | AVRAHAM ZEEV BEN MEIR | D 16 | |||
| February | 09, 1992 | Adar | 06,5752 | HARARI, ELAZAR | ELAZAR BEN SHOLOM | A 03 | |||
| February | 09, 1996 | Shevat | 19, 5756 | SILVERSTEIN, IRVING | - | 000 | |||
| February | 10, 1972 | Shevat | 25, 5732 | FARKAS, ALEX | - | 000 | |||
| February | 11, 1988 | Shevat | 23, 5748 | BERNER, YETTA | YEHA BAT YISROEL HERSH HA KOHEN | A 08 | |||
| February | 12, 1990 | Shevat | 17, 5750 | SAWISLAK, ESTHER | ESTHER BAT YISROEL | C 19 | |||
| February | 12, 2008 | Adar | 06, 5768 | HARARI, JACOB | - | 000 | |||
| February | 13, 2006 | Shevat | 15, 5766 | KOENIGSTEIN, IRVING | - | 000 | |||
| February | 15, 2006 | Shevat | 17, 5766 | SANDLER, ARNOLD | AVRAHAM YITZHAK BEN YISRAEL | F 06 | |||
| February | 17, 1962 | Adar | 13, 5722 | GURVITZ, ESTHER | SARAH ESTHER BAT AVRAHAM | D 18 | |||
| February | 18, 1994 | Adar | 07,5754 | NAROD, BESSIE | PESHIA BAT MUTL | D 20 | |||
| February | 18, 1998 | Shevat | 22, 5758 | FINKELSTEIN, JEAN | GENESA BAT ELIYAHU | D 02 | |||
| February | 18, 2000 | Adar | 12, 5760 | KATZOFF, ABE | - | 000 | |||
| February | 20, 2007 | Adar | 02, 5767 | PERRY, BETTY | - | 000 | |||
| February | 22, 1995 | Adar | 22, 5755 | MACALES, DAVID | DOVID BEN YAACOV | B 17 | |||
| February | 28, 1980 | Adar | 11, 5740 | GAMEROW, EVA | CHAVA BAT DOVID HA LEVI | B 13 | |||
| March | 04, 1991 | Adar | 18, 5751 | LERNER, LEON | LEIB BEN SHMUEL HA LEVI | C 21 | |||
| March | 05, 1977 | Adar | 15, 5737 | TANNENBAUM, OSCAR ARTHUR | ASHER BEN MEIR HA LEVI | B 28 | |||
| March | 06, 1965 | Adar II | 02, 5725 | EISIKOWITZ, SAMUEL | ALTER SHMUEL TZVI BEN YOSEF YEHUDA | F 09 | |||
| March | 08, 1970 | Adar | 30, 5730 | HIAT, SAMUEL | SHLOMO BEN TZVI HERSH | B 24 | |||
| March | 12, 1937 | Nisan | 01, 5697 | ROTH, BORISKA | BILHAH BAT SHLOMO | D 03 | |||
| March | 12, 1988 | Adar | 23, 5748 | MADOW, PEARL | - | 000 | |||
| March | 16, 1976 | Adar II | 14, 5736 | EISIKOWITZ, SARAH | SARAH BAT MENACHEN MENDEL HA KOHEN |
F 10 | |||
| March | 19, 1961 | Nisan | 02, 5721 | NAROD, JOSEPH | YOSEF BEN SHLOMO | D 19 | |||
| March | 23, 1942 | Nisan | 05, 5702 | MINTZ, MOSHE | MOSHE BEN RAV YOSEF YOSEF | F 02 | |||
| March | 23, 1992 | Adar II | 18, 5752 | SHARIFIAZAD, AGHAKHAN | CHACHAM BEN DOVID | C 03 | |||
| March | 26, 2006 | Adar | 26, 5766 | WENGLIN, ALLEN | - | 000 | |||
| March | 28, 1979 | Adar | 29, 5739 | SEIF, RICHARD | YERACHMIEL BEN EFRAIM | D 04 | |||
| March | 30, 1990 | Nisan | 04, 5751 | IZEN, ELMER | - | 000 | |||
| April | 01, 2000 | Nisan | 26, 5760 | HENDELES, BETTY | BAILA BAT ELIAHU HA LEVI | H 08 | |||
| April | 02, 1980 | Nisan | 16, 5740 | MENDELSON, FRANCES ROSENBERG | TZIPORAH BAT YOSEF LEIB | C 01 | |||
| April | 03, 1983 | Nisan | 20, 5743 | CARSH, ANN | CHANA BAT CHAIM | A 13 | |||
| April | 03, 1995 | Nisan | 03, 5755 | HALMER, LEONARD | ELIEZER BEN YEHUDA LEIB HA LEVI | A 20 | |||
| April | 03, 2004 | Nisan | 12, 5764 | SHAPOSHNIK, MALKA | MALKA BAT LAIBEL | H 04 | |||
| April | 04, 1987 | Nisan | 15, 5747 | TOBIAS, ROSE | RIVKA BAT YECHIEL | A 07 | |||
| April | 08, 1982 | Nisan | 15, 5742 | SCHLOSS, MIRIAM | MIRIAM GITTEL BAT AVRAHAM CHAIM | C 10 | |||
| April | 08, 2009 | Nisan | 14, 5769 | LARRY SEIDEL | CHAIM HERSCH BEN DOVID SHMUEL | 000 | |||
| April | 09, 1982 | Nisan | 16, 5742 | NATHANSON, SONIA | SARAH BAT PESACH | E 04 | |||
| April | 10, 1977 | Nisan | 22, 5737 | HIAT, ANNA PLISNER | HENYA BAT EZRIEL | B 25 | |||
| April | 10, 2001 | Nisan | 18, 5761 | EISIKOWITZ, ELSIE | ELKA BAT BETZALEL | F 12 | |||
| April | 11, 2002 | Nisan | 29, 5762 | KAUFMAN, OWEN STANLEY | YISROEL YOSEF BEN SHMUEL ARYEH | A 26 | |||
| April | 12, 1969 | Nisan | 24, 5729 | ANDREWS, SOPHIE N. | SORAH BAT MATISYAHU HA LEVI | G 08 | |||
| April | 12, 1982 | Nisan | 19, 5742 | HALMER, FRANCES | FAIGLE BAT YOSEF | A 21 | |||
| April | 13, 2004 | Nisan | 23, 5764 | KRAUSE, STANLEY JEROME | ZALMAN BEN ZECHERIA HA LEVI | 000 | |||
| April | 14, 2009 | Nisan | 20, 5769 | LUSTIG, IMRICH RAY | YOSEF BEN VELVEL WILLIAM | H 20 | |||
| April | 15, 1964 | Iyar | 03, 5724 | IZEN, LILIAN | LEAH BAT DAVID | 000 | |||
| April | 20, 1977 | Nisan | 13, 5737 | ROSEN, LILLIAN | - | 000 | |||
| April | 23, 2009 | Nisan | 29, 5769 | LEONARD FINE | - | 000 | |||
| April | 24, 2009 | Nisan | 30, 5769 | NASHA NAROD | - | 000 | |||
| April | 25, 1999 | Iyar | 09, 5759 | SCHLOSS, BOBBY | ERACHMIEL PERETZ BEN MORDECAI HA KOHEN | A 10 | |||
| April | 26, 1979 | Nisan | 30, 5739 | SCHIPPER, JOSEPH | YOSEPH BEN EPHRIAM | 000 | |||
| April | 27, 1970 | Nisan | 21, 5730 | - | SHIMSHON HAGIBOR BEN MENDEL | 000 | |||
| April | 29, 1966 | Iyar | 09, 5726 | GOLDBERG, JOE H. | YOSEF BEN YAACOV | A 15 | |||
| May | 01, 1997 | Nisan | 24, 5757 | MADOW, SOL | YISROEL BEN NAPHTALI | 000 | |||
| May | 02, 1950 | Iyar | 15, 5710 | CHESEN, LOUIS | LEVI BEN YISROEL | F 15 | |||
| May | 02, 2001 | Iyar | 09, 5761 | SHAPESS, MAURICE | MOSHE BEN BEREL HA KOHEN | A 24 | |||
| May | 03, 1963 | Iyar | 10, 5723 | DUNN, ANNA | CHAYA SARAH BAT YOSEF YAACOV | B 11 | |||
| May | 06, 1998 | Iyar | 10, 5758 | LEITER, YEHUDA MEIR | YEHUDA MEIR BEN ABBA HA LEVI | H 01 | |||
| May | 07, 1974 | Iyar | 15, 5734 | GAMEROW, DAVID | DOVID BEN TUVIA HA KOHEN | B 12 | |||
| May | 10, 1956 | Iyar | 29, 5716 | IZEN, BEN | BINYAMIN BEN DOVID HA LEVI | 000 | |||
| May | 10, 1989 | Iyar | 05, 5749 | COHEN, NATHAN | NAPHTALI BEN AVRAHAM HA KOHEN | B 09 | |||
| May | 17, 1982 | Iyar | 25, 5742 | BORSUCK, JOSEPH | - | 000 | |||
| May | 18, 2008 | Iyar | 13, 5768 | IANCOVICI, CAROL | CHAIM BEN AVRAHAM | B 22 | |||
| May | 19, 2006 | Iyar | 21, 5766 | KATZOFF, JEFFREY | - | 000 | |||
| May | 24, 1944 | Sivan | 02, 5704 | SIMSOVITZ, LAIBEL | LAIBEL BEN EZRA HA LEVI | C 07 | |||
| May | 24, 1991 | Sivan | 11, 5751 | LEVITON, GERTRUDE | TOVA BAT ELIAHU HA LEVI | B 01 | |||
| May | 25, 1977 | Sivan | 08, 5737 | SEIF, BERTHA | CHANA BAT REB CHAIM HA KOHEN | D 05 | |||
| May | 27, 2000 | Iyar | 22, 5760 | MINTZ, SHIMSHON | SHIMSHON BEN RAV MOSHE | F 01 | |||
| May | 29, 1944 | Sivan | 08, 5704 | DAVID, RACHEL | RACHEL BAT MOSHE AVRAM HA LEVI |
C 08 | |||
| May | 29, 1997 | Sivan | 10, 5757 | ABRAHAM, HOWARD BERNARD | - | 000 | |||
| May | 30, 1993 | Sivan | 10, 5753 | LEVITON, ROSE | ROCHEL CHANA BAT MOSHE | B 02 | |||
| June | 01, 1963 | Sivan | 09, 5723 | BORSUCK, SARAH | - | 000 | |||
| June | 06, 1993 | Sivan | 17, 5753 | SHIPPEL, ISRAEL | RAV YISROEL BEN RAV ZVI | B 16 | |||
| June | 06, 1942 | Sivan | 21, 5702 | RAPPAPORT, KARL | KASRIEL REB CHAIM HA KOHEN | D 06 | |||
| June | 11, 2006 | Sivan | 15, 5766 | KRAUSE, YETTA | - | 000 | |||
| June | 14, 1959 | Sivan | 08, 5719 | HARARI, ABRAHAM SHLOMO | AVRAHAM SHLOMO BEN MOSHE ARIEH | E 07 | |||
| June | 20, 1990 | Sivan | 27, 5750 | SCHWARTZSTEIN, SAMUEL | SHAUL BEN BARUCH HA KOHEN | C 18 | |||
| June | 20, 1994 | Tammuz | 11, 5754 | EISIKOWITZ, HERMAN S. | CHAIM SHLOMO BEN ALTER SHMUEL TZVI | F 11 | |||
| June | 23, 2002 | Tammuz | 13, 5762 | FARKAS, JULIANA | - | 000 | |||
| June | 26, 2006 | Sivan | 30, 5766 | NIV, ELIAHU AVRAHAM | ELIAHU AVRAHAM BEN YOSEF | G 02 | |||
| June | 27, 1965 | Sivan | 27, 5725 | MADOW, LILA | - | 000 | |||
| June | 29, 1984 | Sivan | 30, 5744 | SCHLOSS, MILTON | MORDECAI BEN ALTER CHAIM DOV HA KOHEN |
B 10 | |||
| June | 29, 1998 | Tammuz | 05, 5758 | FLORENCE, GERALD | YOSEF BEN FEIVEL | G 07 | |||
| July | 04, 1945 | Tammuz | 23, 5705 | HARRIS, AVRUM SEYMOUR | AVRUM YISACHAR BEN MOSHE | E 16 | |||
| July | 05, 1945 | Tammuz | 24, 5705 | ZLOTKIN, MAYER | MAYER BEN AVRAHAM YITZCHAK | F 17 | |||
| July | 06, 2002 | Tammuz | 26, 5762 | HIRSCH, LOIS | ZAHAVA BAT YEHIEL NAFTALI HERTZ | H 12 | July | 07, 2009 | Tammuz | 15, 5769 | SIMHA, AMIRA MIRIAM | AMIRA MIRIAM BAT MOSHE | D 08 |
| July | 09, 1989 | Tammuz | 06, 5749 | GOLDSMAN, LEO | AVRAHAM ELIEZER BEN MOSHE LEIB | E 01 | |||
| July | 10, 1964 | Av | 01, 5724 | YARMO, DOROTHY | D'VORA BAT YAACOV | A 12 | |||
| July | 12, 2006 | Tammuz | 16, 5766 | KAABE, CLAIRE HIAT | CHAYA BAT SHLOMO | B 26 | |||
| July | 14, 1998 | Tammuz | 20, 5758 | HALMER, MORRIS | MOSHE BEN YEHUDA LEIB HA LEVI | A 22 | |||
| July | 15, 1970 | Tammuz | 11, 5730 | SHAPESS, GERTRUDE SIMON | GENENDEL BAT LAIBEL | A 25 | |||
| July | 16, 1965 | Tammuz | 16, 5725 | MALINSKY, BESSIE | BASYA BAT AVRAHAM LEIB | F 14 | |||
| July | 18, 1969 | Av | 03, 5729 | JACOB, HEINZ | TZVI BEN YITZCHAK YITZCHAK | C 15 | July | 20, 2008 | Tammuz | 18, 5768 | PION, HERBERT H. | ELCHANON TZVI BEN NACHUM V'SIMCHA | G 11 |
| July | 22, 1963 | Av | 01, 5723 | SHAPOSHNIK, ZANVEL | ZANVEL BEN YITZHAK HA KOHEN | H 03 | |||
| July | 23, 1935 | Tammuz | 22, 5695 | IZEN, PEARL | PEREL BAT ZALKEN | 000 | |||
| July | 27, 2005 | Tammuz | 21, 5765 | RITTENBERG, MARCIA LEA | - | 000 | |||
| July | 31, 1961 | Av | 18, 5721 | HARRIS, MAURICE | MOSHE BEN YEHUDA LEIB | E 18 | |||
| July | 31, 2005 | Tammuz | 24, 5765 | SCHWARTZ, JOSEPH | - | 000 | |||
| August | 01, 2001 | Av | 11, 5761 | DRAIMAN, SAMUEL DOV | - | 000 | |||
| August | 04, 2002 | Av | 26, 5762 | BLATT, EDITH | - | 000 | |||
| August | 06, 1992 | Av | 08, 5752 | NIV, YAEL | YAEL BAT ALTER | G 03 | |||
| August | 07, 1962 | Av | 07, 5722 | CARSH, HAROLD | NAPHTALI HERTZ BEN YOSEF | A 14 | |||
| August | 08, 1976 | Av | 12, 5736 | FABIAN, CHARLES REIGER | ZVI YECHIEL BEN MOSHE ELIEZER | B 07 | |||
| August | 08, 2004 | Elul | 02, 5764 | LERNER, BERNIE | BEN ZION DAVID BEN LEIB HA LEVI | C 23 | |||
| August | 11, 1985 | Av | 24, 5745 | CHESEN, RUTH | RACHEL BAT YEHUDA | F 16 | |||
| August | 15, 1963 | Av | 25, 5723 | ZLOTKIN, BESSIE | BASHA BAT DOVID | F 18 | |||
| August | 15, 1997 | Av | 12, 5757 | NIV, DOV | DOV BEN ELIAHU AVRAHAM | G 04 | |||
| August | 16, 1940 | Av | 12, 5700 | MINTZ, BLIMAH | BLIMAH BAT RAV SHIMON | F 03 | |||
| August | 17, 2002 | Elul | 10, 5762 | HARARI, SARA MASUDA | - | 000 | |||
| August | 18, 1975 | Elul | 11, 5735 | SHIPPEL, FREDA | FRIEDA BAT REB HERMAN | A 16 | |||
| August | 29, 1986 | Av | 25, 5746 | FELLER, ROSE | RIVKA (RIVALA) BAT PESACH | C 09 | |||
| August | 30, 1994 | Elul | 23, 5754 | GLASS, ELIAHU | ELIAHU BEN ARYEH HA LEVI | G 01 | |||
| September | 02, 1964 | Elul | 25, 5724 | MANKOFSKY, HARRY | TZVI BEN AVRAHAM | B 04 | |||
| September | 02, 2003 | Elul | 05, 5763 | HENDELES, FRED | SHRAGA FEIVEL BEN MOSHE | H 09 | |||
| September | 03, 1990 | Elul | 13, 5750 | ALPERT, RALPH ELI | YERACHMIEL ELIYAHU BEN EZER | B 15 | |||
| September | 05, 1989 | Elul | 05, 5749 | DUNN, EDITH MARY | ITA MIRIAM BAT DOVID HA KOHEN | B 14 | |||
| September | 06, 2005 | Elul | 02, 5765 | RITTENBERG, SAUL NATHAN | - | 000 | |||
| September | 08, 1994 | Tishrei | 03, 5755 | KHODADAD, HABIBOLAH | HABIBOLAH BEN KHODADAD | B 20 | |||
| September | 09, 1996 | Elul | 25, 5757 | IZEN, HANNA | HANNAH BAT HENOCH | 000 | |||
| September | 09, 2003 | Elul | 12, 5763 | SANDLER, SARA | SARAH BAT YOSEF HA KOHEN | F 07 | |||
| September | 11, 1942 | Elul | 29, 5702 | MACALES, REBECCA FARZON | RIVKA BAT YAACOV | C 13 | |||
| September | 12, 1948 | Elul | 08, 5708 | BERZINSKY, IDA | CHAYA BAT SHIMON | 000 | |||
| September | 13, 2008 | Elul | 13, 5768 | PLONCHAK, ROSE | ROCHEL FAIGA BAT YECHIEL NAFTALI HERTZ | H 13 | |||
| September | 15, 1941 | Elul | 23, 5701 | SHAPOSHNIK, SARAH | SARAH BAT YITZHAK HA KOHEN | H 05 | |||
| September | 18, 2007 | Tishrei | 06, 5768 | HARRIS, LOUIS | YEHUDA LEIB BEN MOSHE | E 20 | |||
| September | 19, 1966 | Tishrei | 05, 5727 | BERMAN, LOUIS | - | 000 | |||
| September | 21, 1999 | Tishrei | 11, 5760 | IZEN, GRACE | - | 000 | |||
| September | 23, 1965 | Elul | 26, 5725 | BERMAN, MOLLY | - | 000 | |||
| September | 28, 1990 | Tishrei | 09, 5751 | BERZINSKY, BEN | - | 000 | |||
| September | 29, 1973 | Tishrei | 03, 5734 | LIFSHIN, SONIA | SARAH DEVORAH BAT SHNEUR ZALMAN | H 11 | |||
| October | 02, 1944 | Tishrei | 15, 5705 | PLONCHAK, SOL | SHLOMO ZALMAN BEN YISRAEL HA KOHEN |
H 07 | |||
| October | 02, 2005 | Elul | 28, 5765 | TOBIAS, ROBERTA SANDRA | RAZEL SURA BAT MENACHEN MENDEL | E 09 | |||
| October | 03, 1978 | Tishrei | 02, 5739 | FABIAN, MAE | MIRIAM BAT YISROEL | B 06 | |||
| October | 05, 1981 | Tishrei | 07, 5742 | BLATT, HARRY | TZVI BEN YESHIA | 000 | |||
| October | 06, 2003 | Tishrei | 10, 5764 | HARARI, GENIA | GENIA BAT YECHIEL MEIR | E 08 | |||
| October | 09, 1976 | Tishrei | 15, 5736 | IZEN, ANN | HANNAH BAT DOVID HA LEVI | 000 | |||
| October | 11, 1987 | Tishrei | 18, 5748 | JAVAHERI, NEDJAT | NEDJAT BEN EZRA | H 02 | |||
| October | 12, 1962 | Tishrei | 14, 5723 | MINTZ, YOSEF BINYOMIN | YOSEF BINYOMIN BEN RAV SHIMSHON | F 04 | |||
| October | 12, 1993 | Tishrei | 27, 5754 | SHARIFIAZAD, VAGEEHE | VAGEEHE BAT CHACHAM | B 21 | |||
| October | 14, 1986 | Tishrei | 11, 5747 | TOBIAS, MURRAY H. | CHAIM MOSHE BEN BEREL HA KOHEN |
A 06 | |||
| October | 17, 1967 | Tishrei | 13, 5728 | FINE, ZEIDL | - | 000 | |||
| October | 17, 2003 | Tishrei | 22, 5764 | MORRISON, IRVING | YITZCHAK BEN ELIYAHU HA LEVI | E 05 | |||
| October | 19, 1991 | Heshvan | 11, 5752 | IZEN, SIDNEY | ZALKEN BEN DOVID HA LEVI | 000 | |||
| October | 21, 1965 | Tishrei | 25, 5726 | SAXE, ANNIE NEWMAN | HANNAH BAT YAAKOV HA LEVI | G 09 | |||
| October | 22, 1991 | Heshvan | 14, 5752 | GOODSTEIN, EVA | CHAVA BAT AVRAHAM MEIR | A 02 | |||
| October | 23, 1962 | Tishrei | 25, 5723 | IZEN, EDDIE | ABRAHAM BEN DOVID HA LEVI | 000 | |||
| October | 25, 1965 | Tishrei | 29, 5726 | HARRIS, MILDRED FOX | CHAYA MALKA BAT DOVID V'SHIFRA | E 19 | |||
| October | 25, 1975 | Heshvan | 20, 5736 | SHARIFIAZAD, IRAN | IRAN BAT AHARON | C 04 | |||
| October | 26, 2005 | Tishrei | 23, 5766 | NINBERG, ROBERT (BOB) | REUVEN BEN FEYVUSH HA LEVI | E 06 | |||
| October | 28, 1999 | Heshvan | 18, 5760 | LIFSHIN, JOSEPH | YEHIEL NAFTALI HERTZ BEN YAAKOV | H 10 | |||
| October | 31, 1933 | Heshvan | 11, 5694 | IZEN, DAVID | DOVID BEN AVRAHAM HA LEVI | 000 | |||
| November | 02, 1956 | Heshvan | 28, 5717 | ROSENBAUM, HYMAN | AVRAHAM CHAIM BAR YAACOV HA LEVI |
C 06 | |||
| November | 02, 1992 | Heshvan | 07, 5753 | HAREL, RABBI MICHAEL JOSEPH | HA RAV YOSEF BAR SHAUL | B 08 | |||
| November | 07, 2008 | Kislev | 01, 5768 | ROSENBAUM, LILLIAN | ELKA LEAH BAS YISROEL TZVI AND SARA DOBA | C 05 | |||
| November | 17, 1939 | Kislev | 05, 5700 | MACALES, JACOB | YAAKOV BEN BARUCH | C 12 | |||
| November | 17, 1989 | Heshvan | 20, 5750 | FREEDMAN, LEONARD | ARYEH LEIB BEN ELIEZER HA KOHEN |
A 05 | |||
| November | 25, 1999 | Heshvan | 27, 5760 | ZUCHOWSKI, LARRY | - | 000 | |||
| November | 26, 1980 | Kislev | 18, 5741 | ABDOLAH, ENAYOTOLAH | ENAYOTOLAH BEN ABDOLAH | B 19 | |||
| November | 28, 1963 | Kislev | 13, 5724 | WEISS, LOUIS | ELIEZER (LAZER) BEN REUVEN HA LEVI |
C 24 | |||
| November | 30, 1990 | Kislev | 13, 5751 | AVIV, NICOLE ALICE (WEISMAN) | SARAH BAT ELIAHU | C 20 | |||
| December | 01, 1994 | Kislev | 28, 5755 | DUNN, EUGENE | YONAH BEN YAACOV | B 18 | |||
| December | 01, 1999 | Kislev | 23, 5760 | COHEN, JAMIE KARL | - | 000 | |||
| December | 04, 1958 | Kislev | 22, 5719 | HALMER, LEWIS | YEHUDA LEIB BEN NEHEMIAH HA LEVI |
A 18 | |||
| December | 04, 1997 | Kislev | 05, 5758 | NATHANSON, MAURICE | MOSHE BEN SHALOM | E 03 | |||
| December | 08, 1998 | Kislev | 20, 5759 | HERSH, ROBERT | - | 000 | |||
| December | 12, 1982 | Kislev | 26, 5743 | SCHIFF, JOSEPH | YOSEF BEN CHAIM HA LEVI | A 17 | |||
| December | 13, 1995 | Kislev | 20, 5756 | FEIGEN, LOUIS | YEHUDAH LEV BEN AHARON DOV | D 01 | |||
| December | 13, 1996 | Tevet | 03, 5757 | ROSENBERG, GERALD BERNARD | YANKEL (YAACOV) CHAIM BEN FEIVEL | C 27 | |||
| December | 16, 1990 | Kislev | 29, 5751 | WILLINSKI, NORMA | TOVA BAT YAACOV | C 14 | |||
| December | 17, 2001 | Tevet | 02, 5762 | LERNER, RAYA | RISA (RAYA) BAT NACHUM | C 22 | |||
| December | 18, 1955 | Tevet | 04, 5716 | HALMER, MARY | MIRIAM BAT YITCHAK CHAIM | A 19 | |||
| December | 18, 1982 | Tevet | 02, 5743 | SCHEINER, SAM | SHMUEL BEN YAACOV | C 11 | |||
| December | 19, 1991 | Tevet | 13, 5752 | BERNER, EMANUEL | MENACHEN MENDEL BEN CHAIM | A 09 | |||
| December | 23, 1996 | Tevet | 14, 5757 | JACOB, HANNA | CHANA ROCHEL BAT ELIMELECH | C 16 | |||
| December | 28, 1972 | Tevet | 23, 5733 | LEVITON, ABRAHAM | AVRAHAM BEN AHARON | B 03 | |||
| December | 29, 1992 | Tevet | 06, 5753 | PINCK, MELVYN | MORDECAI BEN AVRAHAM CHAIM | B 27 | |||
| December | 31, 1994 | Tevet | 29, 5755 | GABRIELSON, LEONARD | LABEL BEN BEREL | C 17 | |||
| - | - | Shevat | 09, 57-- | BEN MOSHE, YOCHANAN | - | 000 | |||
| - | - | Shevat | 14, 57-- | BAT NISAN, CHANA | - | 000 | |||
| - | - | Tammuz | 23, 57-- | STROHMAN, RALPH | - | 000 | |||
| - | 1944 | - | 5704 | ACKERMAN & KESSLER FAMILIES | - | A 04 | |||
| RESERVED | - | - | - | KAUFMAN | - | A 27 | |||
| RESERVED | - | - | - | EISIKOWITZ MISHPOCHA | - | F 08 | |||
| RESERVED | - | - | - | VICTOR, ABRAHAM | - | F 19 | |||
| RESERVED | - | - | - | VICTOR, FAY | - | F 20 | |||
| RESERVED | - | - | - | SHAPOSHNIK & PERELMAN FAMILIES | - | H 06 | |||
How to search:
| |||||||||